Brokers, Most Used

Last Week

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 2 40.00%
171678, ALLY LOGISTICS 1 20.00%
1321545, FLEXPORT FREIGHT LLC 1 20.00%
135797, J B HUNT TRANSPORT 1 20.00%

Last Month

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 8 57.14%
171678, ALLY LOGISTICS 2 14.29%
135797, J B HUNT TRANSPORT 2 14.29%
1321545, FLEXPORT FREIGHT LLC 1 7.14%
684404, VISUAL PAK LOGISTICS 1 7.14%

Last Year

Broker Loads Percent
131029, CHROBINSON WORLDWIDE INC 170 82.93%
322572, TOTAL QUALITY LOGISTICS LLC 13 6.34%
135797, J B HUNT TRANSPORT 7 3.41%
171678, ALLY LOGISTICS 2 0.98%
179407, HUB GROUP, INC. 2 0.98%
265774, JOHN J. JERUE TRUCK BROKERS, INC./SNC 2 0.98%
277941, PATTERSON COMPANIES, INC 2 0.98%
1321545, FLEXPORT FREIGHT LLC 1 0.49%
4037770, HYPERLUX LOGISTICS 1 0.49%
02233774, LD LOGISTICS 1 0.49%
780863, MAX TRANS LOGISTICS 1 0.49%
710394, SCOTLYNN USA DIVISION INC 1 0.49%
349067, TRANSLINK TRANSPORTATION 1 0.49%
684404, VISUAL PAK LOGISTICS 1 0.49%